Index of /B73_RefGen_v3
Name Last modified Size Description
Parent Directory -
ncbi_gm_xref.txt 2025-12-02 10:53 3.5M
Zea_mays.AGPv3.21.genes.all.fa.gz.gzi 2025-12-02 10:53 39K
Zea_mays.AGPv3.22.pep.all.fa.gz 2025-12-02 10:53 11M
updated_models.README 2025-12-02 10:53 133
Zea_mays.AGPv3.22.cdna.all.fa.gz.gzi 2025-12-02 10:53 26K
Zea_mays.AGPv3.22.ncrna.fa.gz.gzi 2025-12-02 10:53 24
v3_MIPS_Repeats_loci.gff3.gz 2025-12-02 10:53 21M
new_genes.README 2025-12-02 10:53 70
Zea_mays.AGPv3.22.ncrna.fa.gz 2025-12-02 10:53 14K
new_genes 2025-12-02 10:53 4.2K
Zea_mays.AGPv3.21.gff3.gz.README 2025-12-02 10:53 188
gm_xref.txt 2025-12-02 10:53 5.5M
Zea_mays.AGPv3.22.README 2025-12-02 10:53 587
gm_xref.txt.README 2025-12-02 10:53 238
v3_MIPS_Repeats_loci.gff3.README 2025-12-02 10:53 253
Zea_mays.AGPv3.21.genes.all.fa.gz 2025-12-02 10:53 48M
Zea_mays.AGPv3.21.gff3.gz 2025-12-02 10:53 84M
B73_RefGen_v3_tandem.tsv 2025-12-02 10:53 38K
B73_RefGen_v3.fa.gz.gzi 2025-12-02 10:53 503K
RefGen_v3.md5 2025-12-02 10:53 2.4K
Zea_mays.AGPv3.22.pep.all.fa.gz.gzi 2025-12-02 10:53 7.3K
RefGen_v3.README 2025-12-02 10:53 124
B73_RefGen_v3.fa.gz.fai 2025-12-02 10:53 15K
MAKERP/ 2025-12-02 10:53 -
Zea_mays.AGPv3.22.pep.all.fa.gz.fai 2025-12-02 10:53 2.2M
B73_RefGen_v3.fa.gz 2025-12-02 10:53 603M
B73_RefGen_v3.fa.gz.README 2025-12-02 10:53 125
Zea_mays.AGPv3.22.cdna.all.fa.gz 2025-12-02 10:53 24M
B73_RefGen_v3_tandem.tsv.README 2025-12-02 10:53 423
RefGen_v3.agp 2025-12-02 10:53 14M
Zea_mays.AGPv3.22.gff3.gz 2025-12-02 10:53 79M
Zea_mays.AGPv3.21.full_gene_data.txt.gz 2025-12-02 10:53 17M
ncbi_gm_xref.txt.README 2025-12-02 10:53 177
Zea_mays.AGPv3.21.cds.fa.gz 2025-12-02 10:53 17M
Zea_mays.AGPv3.22.ncrna.fa.gz.fai 2025-12-02 10:53 9.5K
Zea_mays.AGPv3.22.cdna.all.fa.gz.fai 2025-12-02 10:53 2.3M
B73_RefGen_v3-GMs-GOTerms.csv.gz 2025-12-02 10:53 6.4M
Zea_mays.AGPv3.22.cds.fa.gz 2025-12-02 10:53 8.3M
Zea_mays.AGPv3.21.genes.all.fa.gz.fai 2025-12-02 10:53 1.3M
v3_genemodel_locus.txt.gz 2025-12-02 10:53 137K
updated_models 2025-12-02 10:53 7.2K