Index of /Zm-CML103-REFERENCE-NAM-1.0
Name Last modified Size Description
Parent Directory -
NAM_noncoding_transcripts_README.txt.gz 2025-12-02 10:59 1.0K
Zm-CML103-REFERENCE-NAM-1.0.README 2025-12-02 10:59 1.4K
Zm-CML103-REFERENCE-NAM-1.0.TE.gff3.gz 2025-12-02 10:59 38M
Zm-CML103-REFERENCE-NAM-1.0.fa.gz 2025-12-02 10:59 624M
Zm-CML103-REFERENCE-NAM-1.0.fa.gz.fai 2025-12-02 10:59 20K
Zm-CML103-REFERENCE-NAM-1.0.fa.gz.gzi 2025-12-02 10:59 526K
Zm-CML103-REFERENCE-NAM-1.0.md5 2025-12-02 10:59 3.6K
Zm-CML103-REFERENCE-NAM-1.0.metadata 2025-12-02 10:59 771
Zm-CML103-REFERENCE-NAM-1.0_Zm00021a.1_ab.1_xref_gene_IDs.txt.gz 2025-12-02 10:59 858K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.canonical.cdna.fa.gz 2025-12-02 10:59 18M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.canonical.cdna.fa.gz.fai 2025-12-02 10:59 1.7M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.canonical.cdna.fa.gz.gzi 2025-12-02 10:59 15K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.canonical.cds.fa.gz 2025-12-02 10:59 13M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.canonical.cds.fa.gz.fai 2025-12-02 10:59 1.6M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.canonical.cds.fa.gz.gzi 2025-12-02 10:59 11K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.canonical_transcripts.gz 2025-12-02 10:59 111K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.cdna.fa.gz 2025-12-02 10:59 27M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.cdna.fa.gz.fai 2025-12-02 10:59 3.0M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.cdna.fa.gz.gzi 2025-12-02 10:59 32K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.cds.fa.gz 2025-12-02 10:59 16M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.cds.fa.gz.fai 2025-12-02 10:59 2.7M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.cds.fa.gz.gzi 2025-12-02 10:59 21K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.gene.fa.gz 2025-12-02 10:59 50M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.gene.fa.gz.fai 2025-12-02 10:59 1.7M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.gene.fa.gz.gzi 2025-12-02 10:59 49K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.gff3.gz 2025-12-02 10:59 11M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.interproscan.tsv.gz 2025-12-02 10:59 3.3M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.nc.cds.fa.gz 2025-12-02 10:59 710K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.nc.cds.fa.gz.fai 2025-12-02 10:59 203K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.nc.cds.fa.gz.gzi 2025-12-02 10:59 728
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.nc.cds.gff3.gz 2025-12-02 10:59 362K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.nc.gff3.gz 2025-12-02 10:59 264K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.nc.protein.fa.gz 2025-12-02 10:59 475K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.nc.protein.fa.gz.fai 2025-12-02 10:59 199K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.nc.protein.fa.gz.gzi 2025-12-02 10:59 312
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.protein.fa.gz 2025-12-02 10:59 9.8M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.protein.fa.gz.fai 2025-12-02 10:59 2.7M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1.protein.fa.gz.gzi 2025-12-02 10:59 7.2K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1AED_QI.scores.gz 2025-12-02 10:59 868K
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1_entap_results.tsv.gz 2025-12-02 10:59 12M
Zm-CML103-REFERENCE-NAM-1.0_Zm00021ab.1_tandem.tsv.gz 2025-12-02 10:59 10K
Zm00021ab.1.fulldata.txt.gz 2025-12-02 10:59 4.2M
archive/ 2025-12-02 10:59 -