Index of /Zm-CML69-REFERENCE-NAM-1.0
Name Last modified Size Description
Parent Directory -
NAM_noncoding_transcripts_README.txt.gz 2025-12-02 10:57 1.0K
Zm-CML69-REFERENCE-NAM-1.0.TE.gff3.gz 2025-12-02 10:57 40M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.nc.protein.fa.gz 2025-12-02 10:57 467K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.gff3.gz 2025-12-02 10:57 12M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.canonical.cds.fa.gz.fai 2025-12-02 10:57 1.7M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.interproscan.tsv.gz 2025-12-02 10:57 3.4M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.cds.fa.gz.fai 2025-12-02 10:57 2.8M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.cdna.fa.gz.gzi 2025-12-02 10:57 32K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.gene.fa.gz.fai 2025-12-02 10:57 1.7M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.nc.cds.fa.gz.gzi 2025-12-02 10:57 712
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.nc.protein.fa.gz.fai 2025-12-02 10:57 196K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.canonical_transcripts.gz 2025-12-02 10:57 112K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.canonical.cdna.fa.gz 2025-12-02 10:57 18M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.nc.cds.gff3.gz 2025-12-02 10:57 355K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.canonical.cdna.fa.gz.gzi 2025-12-02 10:57 15K
Zm00020ab.1.fulldata.txt.gz 2025-12-02 10:57 4.3M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.nc.gff3.gz 2025-12-02 10:57 257K
Zm-CML69-REFERENCE-NAM-1.0.README 2025-12-02 10:57 1.4K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1_entap_results.tsv.gz 2025-12-02 10:57 12M
Zm-CML69-REFERENCE-NAM-1.0.fa.gz 2025-12-02 10:57 637M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.cds.fa.gz 2025-12-02 10:57 16M
Zm-CML69-REFERENCE-NAM-1.0.fa.gz.gzi 2025-12-02 10:57 542K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.protein.fa.gz.fai 2025-12-02 10:57 2.7M
Zm-CML69-REFERENCE-NAM-1.0.md5 2025-12-02 10:57 3.6K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1AED_QI.scores.gz 2025-12-02 10:57 876K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.gene.fa.gz 2025-12-02 10:57 51M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.nc.cds.fa.gz 2025-12-02 10:57 695K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.protein.fa.gz.gzi 2025-12-02 10:57 7.2K
Zm-CML69-REFERENCE-NAM-1.0.fa.gz.fai 2025-12-02 10:57 42K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.canonical.cdna.fa.gz.fai 2025-12-02 10:57 1.7M
Zm-CML69-REFERENCE-NAM-1.0.metadata 2025-12-02 10:57 770
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.cdna.fa.gz 2025-12-02 10:57 27M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.protein.fa.gz 2025-12-02 10:57 9.8M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.gene.fa.gz.gzi 2025-12-02 10:57 49K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.nc.cds.fa.gz.fai 2025-12-02 10:57 200K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.nc.protein.fa.gz.gzi 2025-12-02 10:57 312
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1_tandem.tsv.gz 2025-12-02 10:57 11K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.canonical.cds.fa.gz 2025-12-02 10:57 12M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.cdna.fa.gz.fai 2025-12-02 10:57 3.0M
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.cds.fa.gz.gzi 2025-12-02 10:57 21K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020a.1_ab.1_xref_gene_IDs.txt.gz 2025-12-02 10:57 856K
Zm-CML69-REFERENCE-NAM-1.0_Zm00020ab.1.canonical.cds.fa.gz.gzi 2025-12-02 10:57 11K
archive/ 2025-12-02 10:57 -