Index of /Zm-HP301-REFERENCE-NAM-1.0
Name Last modified Size Description
Parent Directory -
NAM_noncoding_transcripts_README.txt 2025-12-02 10:59 2.5K
Zm-HP301-REFERENCE-NAM-1.0.README 2025-12-02 10:59 1.4K
Zm-HP301-REFERENCE-NAM-1.0.TE.gff3.gz 2025-12-02 10:59 37M
Zm-HP301-REFERENCE-NAM-1.0.fa.gz 2025-12-02 10:59 619M
Zm-HP301-REFERENCE-NAM-1.0.fa.gz.fai 2025-12-02 10:59 12K
Zm-HP301-REFERENCE-NAM-1.0.fa.gz.gzi 2025-12-02 10:59 521K
Zm-HP301-REFERENCE-NAM-1.0.md5 2025-12-02 10:59 3.5K
Zm-HP301-REFERENCE-NAM-1.0.metadata 2025-12-02 10:59 770
Zm-HP301-REFERENCE-NAM-1.0_Zm00027a.1_ab.1_xref_gene_IDs.txt.gz 2025-12-02 10:59 833K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.canonical.cdna.fa.gz 2025-12-02 10:59 18M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.canonical.cdna.fa.gz.fai 2025-12-02 10:59 1.7M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.canonical.cdna.fa.gz.gzi 2025-12-02 10:59 15K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.canonical.cds.fa.gz 2025-12-02 10:59 13M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.canonical.cds.fa.gz.fai 2025-12-02 10:59 1.6M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.canonical.cds.fa.gz.gzi 2025-12-02 10:59 11K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.canonical_transcripts.gz 2025-12-02 10:59 111K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.cdna.fa.gz 2025-12-02 10:59 27M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.cdna.fa.gz.fai 2025-12-02 10:59 3.0M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.cdna.fa.gz.gzi 2025-12-02 10:59 32K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.cds.fa.gz 2025-12-02 10:59 16M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.cds.fa.gz.fai 2025-12-02 10:59 2.7M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.cds.fa.gz.gzi 2025-12-02 10:59 21K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.gene.fa.gz 2025-12-02 10:59 50M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.gene.fa.gz.fai 2025-12-02 10:59 1.7M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.gene.fa.gz.gzi 2025-12-02 10:59 48K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.gff3.gz 2025-12-02 10:59 11M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.interproscan.tsv.gz 2025-12-02 10:59 3.1M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.nc.cds.fa.gz 2025-12-02 10:59 709K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.nc.cds.fa.gz.fai 2025-12-02 10:59 203K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.nc.cds.fa.gz.gzi 2025-12-02 10:59 744
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.nc.cds.gff3.gz 2025-12-02 10:59 361K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.nc.gff3.gz 2025-12-02 10:59 262K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.nc.protein.fa.gz 2025-12-02 10:59 475K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.nc.protein.fa.gz.fai 2025-12-02 10:59 200K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.nc.protein.fa.gz.gzi 2025-12-02 10:59 328
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.protein.fa.gz 2025-12-02 10:59 9.8M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.protein.fa.gz.fai 2025-12-02 10:59 2.7M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1.protein.fa.gz.gzi 2025-12-02 10:59 7.2K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1AED_QI.scores.gz 2025-12-02 10:59 866K
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1_entap_results.tsv.gz 2025-12-02 10:59 12M
Zm-HP301-REFERENCE-NAM-1.0_Zm00027ab.1_tandem.tsv.gz 2025-12-02 10:59 11K
Zm00027ab.1.fulldata.txt.gz 2025-12-02 10:59 4.3M
archive/ 2025-12-02 10:59 -