Index of /Zm-Ki11-REFERENCE-NAM-1.0
Name Last modified Size Description
Parent Directory -
NAM_noncoding_transcripts_README.txt 2025-12-02 10:57 2.5K
Zm-Ki11-REFERENCE-NAM-1.0.README 2025-12-02 10:57 1.4K
Zm-Ki11-REFERENCE-NAM-1.0.TE.gff3.gz 2025-12-02 10:57 44M
Zm-Ki11-REFERENCE-NAM-1.0.cds 2025-12-02 10:57 3.5K
Zm-Ki11-REFERENCE-NAM-1.0.fa.gz 2025-12-02 10:57 644M
Zm-Ki11-REFERENCE-NAM-1.0.fa.gz.fai 2025-12-02 10:57 44K
Zm-Ki11-REFERENCE-NAM-1.0.fa.gz.gzi 2025-12-02 10:57 553K
Zm-Ki11-REFERENCE-NAM-1.0.md5 2025-12-02 10:57 2.8K
Zm-Ki11-REFERENCE-NAM-1.0.metadata 2025-12-02 10:57 769
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030a.1_ab.1_xref_gene_IDs.txt.gz 2025-12-02 10:57 819K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.canonical.cdna.fa.gz 2025-12-02 10:57 18M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.canonical.cdna.fa.gz.fai 2025-12-02 10:57 1.7M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.canonical.cdna.fa.gz.gzi 2025-12-02 10:57 15K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.canonical.cds.fa.gz 2025-12-02 10:57 13M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.canonical.cds.fa.gz.fai 2025-12-02 10:57 1.6M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.canonical.cds.fa.gz.gzi 2025-12-02 10:57 11K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.canonical_transcripts 2025-12-02 10:57 818K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.cdna.fa.gz 2025-12-02 10:57 27M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.cdna.fa.gz.fai 2025-12-02 10:57 2.9M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.cdna.fa.gz.gzi 2025-12-02 10:57 32K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.cds.fa.gz 2025-12-02 10:57 16M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.cds.fa.gz.fai 2025-12-02 10:57 2.7M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.cds.fa.gz.gzi 2025-12-02 10:57 21K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.gene.fa.gz 2025-12-02 10:57 51M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.gene.fa.gz.fai 2025-12-02 10:57 1.7M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.gene.fa.gz.gzi 2025-12-02 10:57 49K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.gff3.gz 2025-12-02 10:57 11M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.interproscan.tsv.gz 2025-12-02 10:57 3.3M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.nc.cds.fa.gz 2025-12-02 10:57 699K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.nc.cds.fa.gz.fai 2025-12-02 10:57 204K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.nc.cds.fa.gz.gzi 2025-12-02 10:57 728
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.nc.cds.gff3.gz 2025-12-02 10:57 365K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.nc.gff3.gz 2025-12-02 10:57 274K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.nc.protein.fa.gz 2025-12-02 10:57 467K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.nc.protein.fa.gz.fai 2025-12-02 10:57 199K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.nc.protein.fa.gz.gzi 2025-12-02 10:57 312
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.protein.fa.gz 2025-12-02 10:57 9.8M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.protein.fa.gz.fai 2025-12-02 10:57 2.7M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1.protein.fa.gz.gzi 2025-12-02 10:57 7.2K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1AED_QI.scores.gz 2025-12-02 10:57 857K
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1_entap_results.tsv.gz 2025-12-02 10:57 12M
Zm-Ki11-REFERENCE-NAM-1.0_Zm00030ab.1_tandem.tsv.gz 2025-12-02 10:57 10K
Zm00030ab.1.fulldata.txt.gz 2025-12-02 10:57 4.5M
archive/ 2025-12-02 10:57 -