Index of /Zm-M162W-REFERENCE-NAM-1.0
Name Last modified Size Description
Parent Directory -
NAM_noncoding_transcripts_README.txt 2025-12-02 10:57 2.5K
Zm-M162W-REFERENCE-NAM-1.0.README 2025-12-02 10:57 1.4K
Zm-M162W-REFERENCE-NAM-1.0.TE.gff3.gz 2025-12-02 10:57 39M
Zm-M162W-REFERENCE-NAM-1.0.cds 2025-12-02 10:57 3.5K
Zm-M162W-REFERENCE-NAM-1.0.fa.gz 2025-12-02 10:57 628M
Zm-M162W-REFERENCE-NAM-1.0.fa.gz.fai 2025-12-02 10:57 25K
Zm-M162W-REFERENCE-NAM-1.0.fa.gz.gzi 2025-12-02 10:57 532K
Zm-M162W-REFERENCE-NAM-1.0.md5 2025-12-02 10:57 2.8K
Zm-M162W-REFERENCE-NAM-1.0.metadata 2025-12-02 10:57 770
Zm-M162W-REFERENCE-NAM-1.0_Zm00033a.1_ab.1_xref_gene_IDs.txt.gz 2025-12-02 10:57 864K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.canonical.cdna.fa.gz 2025-12-02 10:57 18M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.canonical.cdna.fa.gz.fai 2025-12-02 10:57 1.7M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.canonical.cdna.fa.gz.gzi 2025-12-02 10:57 16K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.canonical.cds.fa.gz 2025-12-02 10:57 13M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.canonical.cds.fa.gz.fai 2025-12-02 10:57 1.7M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.canonical.cds.fa.gz.gzi 2025-12-02 10:57 11K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.canonical_transcripts 2025-12-02 10:57 852K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.cdna.fa.gz 2025-12-02 10:57 28M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.cdna.fa.gz.fai 2025-12-02 10:57 3.1M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.cdna.fa.gz.gzi 2025-12-02 10:57 33K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.cds.fa.gz 2025-12-02 10:57 17M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.cds.fa.gz.fai 2025-12-02 10:57 2.8M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.cds.fa.gz.gzi 2025-12-02 10:57 21K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.gene.fa.gz 2025-12-02 10:57 52M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.gene.fa.gz.fai 2025-12-02 10:57 1.8M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.gene.fa.gz.gzi 2025-12-02 10:57 50K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.gff3.gz 2025-12-02 10:57 12M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.interproscan.tsv.gz 2025-12-02 10:57 3.2M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.nc.cds.fa.gz 2025-12-02 10:57 772K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.nc.cds.fa.gz.fai 2025-12-02 10:57 219K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.nc.cds.fa.gz.gzi 2025-12-02 10:57 792
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.nc.cds.gff3.gz 2025-12-02 10:57 387K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.nc.gff3.gz 2025-12-02 10:57 276K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.nc.protein.fa.gz 2025-12-02 10:57 517K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.nc.protein.fa.gz.fai 2025-12-02 10:57 216K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.nc.protein.fa.gz.gzi 2025-12-02 10:57 344
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.protein.fa.gz 2025-12-02 10:57 10M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.protein.fa.gz.fai 2025-12-02 10:57 2.7M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1.protein.fa.gz.gzi 2025-12-02 10:57 7.3K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1AED_QI.scores.gz 2025-12-02 10:57 882K
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1_entap_results.tsv.gz 2025-12-02 10:57 12M
Zm-M162W-REFERENCE-NAM-1.0_Zm00033ab.1_tandem.tsv.gz 2025-12-02 10:57 21K
Zm00033ab.1.fulldata.txt.gz 2025-12-02 10:57 4.1M
archive/ 2025-12-02 10:57 -