Index of /Zm-NC358-REFERENCE-NAM-1.0
Name Last modified Size Description
Parent Directory -
NAM_noncoding_transcripts_README.txt 2025-12-02 10:59 2.5K
Zm-NC358-REFERENCE-NAM-1.0.README 2025-12-02 10:59 1.4K
Zm-NC358-REFERENCE-NAM-1.0.TE.gff3.gz 2025-12-02 10:59 41M
Zm-NC358-REFERENCE-NAM-1.0.fa.gz 2025-12-02 10:59 637M
Zm-NC358-REFERENCE-NAM-1.0.fa.gz.fai 2025-12-02 10:59 41K
Zm-NC358-REFERENCE-NAM-1.0.fa.gz.gzi 2025-12-02 10:59 542K
Zm-NC358-REFERENCE-NAM-1.0.md5 2025-12-02 10:59 3.5K
Zm-NC358-REFERENCE-NAM-1.0.metadata 2025-12-02 10:59 770
Zm-NC358-REFERENCE-NAM-1.0_Zm00037a.1_ab.1_xref_gene_IDs.txt.gz 2025-12-02 10:59 838K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.canonical.cdna.fa.gz 2025-12-02 10:59 18M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.canonical.cdna.fa.gz.fai 2025-12-02 10:59 1.7M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.canonical.cdna.fa.gz.gzi 2025-12-02 10:59 15K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.canonical.cds.fa.gz 2025-12-02 10:59 13M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.canonical.cds.fa.gz.fai 2025-12-02 10:59 1.6M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.canonical.cds.fa.gz.gzi 2025-12-02 10:59 11K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.canonical_transcripts 2025-12-02 10:59 816K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.cdna.fa.gz 2025-12-02 10:59 27M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.cdna.fa.gz.fai 2025-12-02 10:59 3.0M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.cdna.fa.gz.gzi 2025-12-02 10:59 32K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.cds.fa.gz 2025-12-02 10:59 16M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.cds.fa.gz.fai 2025-12-02 10:59 2.7M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.cds.fa.gz.gzi 2025-12-02 10:59 21K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.gene.fa.gz 2025-12-02 10:59 50M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.gene.fa.gz.fai 2025-12-02 10:59 1.7M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.gene.fa.gz.gzi 2025-12-02 10:59 48K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.gff3.gz 2025-12-02 10:59 11M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.interproscan.tsv.gz 2025-12-02 10:59 3.2M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.nc.cds.fa.gz 2025-12-02 10:59 698K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.nc.cds.fa.gz.fai 2025-12-02 10:59 203K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.nc.cds.fa.gz.gzi 2025-12-02 10:59 728
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.nc.cds.gff3.gz 2025-12-02 10:59 358K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.nc.gff3.gz 2025-12-02 10:59 260K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.nc.protein.fa.gz 2025-12-02 10:59 468K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.nc.protein.fa.gz.fai 2025-12-02 10:59 199K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.nc.protein.fa.gz.gzi 2025-12-02 10:59 312
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.protein.fa.gz 2025-12-02 10:59 9.8M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.protein.fa.gz.fai 2025-12-02 10:59 2.7M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1.protein.fa.gz.gzi 2025-12-02 10:59 7.3K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1AED_QI.scores.gz 2025-12-02 10:59 868K
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1_entap_results.tsv.gz 2025-12-02 10:59 12M
Zm-NC358-REFERENCE-NAM-1.0_Zm00037ab.1_tandem.tsv.gz 2025-12-02 10:59 10K
Zm00037ab.1.fulldata.txt.gz 2025-12-02 10:59 4.3M
archive/ 2025-12-02 10:59 -