Index of /Zm-Tx303-REFERENCE-NAM-1.0
Name Last modified Size Description
Parent Directory -
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.nc.cds.fa.gz.gzi 2025-12-02 10:48 760
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.nc.cds.gff3.gz 2025-12-02 10:48 373K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.interproscan.tsv.gz 2025-12-02 10:48 3.3M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.nc.cds.fa.gz 2025-12-02 10:48 744K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1AED_QI.scores.gz 2025-12-02 10:48 886K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.protein.fa.gz.fai 2025-12-02 10:48 2.7M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.gene.fa.gz.fai 2025-12-02 10:48 1.8M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.canonical.cdna.fa.gz.gzi 2025-12-02 10:48 15K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1_entap_results.tsv.gz 2025-12-02 10:48 12M
Zm-Tx303-REFERENCE-NAM-1.0.README 2025-12-02 10:48 1.4K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.nc.protein.fa.gz 2025-12-02 10:48 500K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.cdna.fa.gz.gzi 2025-12-02 10:48 33K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.cds.fa.gz.fai 2025-12-02 10:48 2.8M
Zm-Tx303-REFERENCE-NAM-1.0.md5 2025-12-02 10:48 3.5K
Zm-Tx303-REFERENCE-NAM-1.0.fa.gz.gzi 2025-12-02 10:48 539K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.canonical.cds.fa.gz.fai 2025-12-02 10:48 1.7M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.cds.fa.gz 2025-12-02 10:48 17M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.cdna.fa.gz 2025-12-02 10:48 28M
Zm-Tx303-REFERENCE-NAM-1.0.metadata 2025-12-02 10:48 770
Zm-Tx303-REFERENCE-NAM-1.0.fa.gz 2025-12-02 10:48 633M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.canonical.cdna.fa.gz 2025-12-02 10:48 18M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.nc.protein.fa.gz.fai 2025-12-02 10:48 211K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.gff3.gz 2025-12-02 10:48 12M
archive/ 2025-12-02 10:48 -
Zm-Tx303-REFERENCE-NAM-1.0.TE.gff3.gz 2025-12-02 10:48 41M
Zm00041ab.1.fulldata.txt.gz 2025-12-02 10:48 4.4M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.gene.fa.gz 2025-12-02 10:48 50M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.nc.protein.fa.gz.gzi 2025-12-02 10:48 328
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.nc.gff3.gz 2025-12-02 10:48 266K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041a.1_ab.1_xref_gene_IDs.txt.gz 2025-12-02 10:48 874K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.canonical_transcripts 2025-12-02 10:48 844K
NAM_noncoding_transcripts_README.txt 2025-12-02 10:48 2.5K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.canonical.cds.fa.gz.gzi 2025-12-02 10:48 11K
Zm-Tx303-REFERENCE-NAM-1.0.fa.gz.fai 2025-12-02 10:48 33K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.cdna.fa.gz.fai 2025-12-02 10:48 3.0M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.cds.fa.gz.gzi 2025-12-02 10:48 21K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.protein.fa.gz.gzi 2025-12-02 10:48 7.3K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.gene.fa.gz.gzi 2025-12-02 10:48 48K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.canonical.cdna.fa.gz.fai 2025-12-02 10:48 1.7M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1_tandem.tsv.gz 2025-12-02 10:48 11K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.nc.cds.fa.gz.fai 2025-12-02 10:48 214K
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.protein.fa.gz 2025-12-02 10:48 10M
Zm-Tx303-REFERENCE-NAM-1.0_Zm00041ab.1.canonical.cds.fa.gz 2025-12-02 10:48 13M