Index of /Zm-Tzi8-REFERENCE-NAM-1.0
Name Last modified Size Description
Parent Directory -
NAM_noncoding_transcripts_README.txt 2025-12-02 10:53 2.5K
Zm-Tzi8-REFERENCE-NAM-1.0.README 2025-12-02 10:53 1.4K
Zm-Tzi8-REFERENCE-NAM-1.0.TE.gff3.gz 2025-12-02 10:53 40M
Zm-Tzi8-REFERENCE-NAM-1.0.fa.gz 2025-12-02 10:53 651M
Zm-Tzi8-REFERENCE-NAM-1.0.fa.gz.fai 2025-12-02 10:53 49K
Zm-Tzi8-REFERENCE-NAM-1.0.fa.gz.gzi 2025-12-02 10:53 553K
Zm-Tzi8-REFERENCE-NAM-1.0.md5 2025-12-02 10:53 3.5K
Zm-Tzi8-REFERENCE-NAM-1.0.metadata 2025-12-02 10:53 769
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042a.1_ab.1_xref_gene_IDs.txt.gz 2025-12-02 10:53 878K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.canonical.cdna.fa.gz 2025-12-02 10:53 18M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.canonical.cdna.fa.gz.fai 2025-12-02 10:53 1.7M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.canonical.cdna.fa.gz.gzi 2025-12-02 10:53 16K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.canonical.cds.fa.gz 2025-12-02 10:53 13M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.canonical.cds.fa.gz.fai 2025-12-02 10:53 1.7M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.canonical.cds.fa.gz.gzi 2025-12-02 10:53 11K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.canonical_transcripts 2025-12-02 10:53 853K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.cdna.fa.gz 2025-12-02 10:53 28M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.cdna.fa.gz.fai 2025-12-02 10:53 3.1M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.cdna.fa.gz.gzi 2025-12-02 10:53 33K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.cds.fa.gz 2025-12-02 10:53 17M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.cds.fa.gz.fai 2025-12-02 10:53 2.8M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.cds.fa.gz.gzi 2025-12-02 10:53 22K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.gene.fa.gz 2025-12-02 10:53 52M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.gene.fa.gz.fai 2025-12-02 10:53 1.8M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.gene.fa.gz.gzi 2025-12-02 10:53 51K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.gff3.gz 2025-12-02 10:53 12M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.interproscan.tsv.gz 2025-12-02 10:53 3.5M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.nc.cds.fa.gz 2025-12-02 10:53 807K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.nc.cds.fa.gz.fai 2025-12-02 10:53 229K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.nc.cds.fa.gz.gzi 2025-12-02 10:53 840
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.nc.cds.gff3.gz 2025-12-02 10:53 412K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.nc.gff3.gz 2025-12-02 10:53 296K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.nc.protein.fa.gz 2025-12-02 10:53 539K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.nc.protein.fa.gz.fai 2025-12-02 10:53 225K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.nc.protein.fa.gz.gzi 2025-12-02 10:53 360
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.protein.fa.gz 2025-12-02 10:53 10M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.protein.fa.gz.fai 2025-12-02 10:53 2.8M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1.protein.fa.gz.gzi 2025-12-02 10:53 7.4K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1AED_QI.scores.gz 2025-12-02 10:53 897K
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1_entap_results.tsv.gz 2025-12-02 10:53 12M
Zm-Tzi8-REFERENCE-NAM-1.0_Zm00042ab.1_tandem.tsv.gz 2025-12-02 10:53 12K
Zm00042ab.1.fulldata.txt.gz 2025-12-02 10:53 4.5M
archive/ 2025-12-02 10:53 -